<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GreenSheet</title>
	<atom:link href="http://www.thegreensheetonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegreensheetonline.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Greensheet Issue #20-12 (Full)</title>
		<link>http://www.thegreensheetonline.com/the-greensheet-issue-20-12-full-5069.htm</link>
		<comments>http://www.thegreensheetonline.com/the-greensheet-issue-20-12-full-5069.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 23:08:33 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Current Issue (Full)]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=5069</guid>
		<description><![CDATA[Confidence In The Aftermarket&#8217;s Future Fell Slightly In March Aftermarket business leaders’ confidence in the future of the industry fell slightly in March, going from +28.05 the month prior to +25.68, according to the AAIA/Northwood University Automotive Aftermarket Business Confidence Index. This was down slightly from the +26.53 recorded in January and down further from [...]]]></description>
			<content:encoded><![CDATA[Confidence In The Aftermarket&#8217;s Future Fell Slightly In March Aftermarket business leaders’ confidence in the future of the industry fell slightly in March, going from +28.05 the month prior to +25.68, according to the AAIA/Northwood University Automotive Aftermarket Business Confidence Index. This was down slightly from the +26.53 recorded in January and down further from [...]]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/the-greensheet-issue-20-12-full-5069.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence In The Aftermarket&#8217;s Future Fell Slightly In March</title>
		<link>http://www.thegreensheetonline.com/confidence-in-the-aftermarkets-future-fell-slightly-in-march-4972.htm</link>
		<comments>http://www.thegreensheetonline.com/confidence-in-the-aftermarkets-future-fell-slightly-in-march-4972.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 23:05:53 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=4972</guid>
		<description><![CDATA[Aftermarket business leaders’ confidence in the future of the industry fell slightly in March, going from +28.05 the month prior to +25.68]]></description>
			<content:encoded><![CDATA[Aftermarket business leaders’ confidence in the future of the industry fell slightly in March, going from +28.05 the month prior to +25.68 ]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/confidence-in-the-aftermarkets-future-fell-slightly-in-march-4972.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwartz Advisors Forms Alliance With HR Firm To Provide Aftermarket Executive Search Service</title>
		<link>http://www.thegreensheetonline.com/schwartz-advisors-forms-alliance-with-hr-firm-to-provide-aftermarket-executive-search-service-4976.htm</link>
		<comments>http://www.thegreensheetonline.com/schwartz-advisors-forms-alliance-with-hr-firm-to-provide-aftermarket-executive-search-service-4976.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 23:05:48 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=4976</guid>
		<description><![CDATA[Schwartz Advisors has added professional executive search services to its offerings thanks to a strategic alliance it has struck with the full-service human resources firm P2Excellence.]]></description>
			<content:encoded><![CDATA[Schwartz Advisors has added professional executive search services to its offerings thanks to a strategic alliance it has struck with the full-service human resources firm P2Excellence. ]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/schwartz-advisors-forms-alliance-with-hr-firm-to-provide-aftermarket-executive-search-service-4976.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 Retail Aftermarket Sales Up, Traditional Aftermarket Sales Down For UCI</title>
		<link>http://www.thegreensheetonline.com/q1-retail-aftermarket-sales-up-traditional-aftermarket-sales-down-for-uci-5030.htm</link>
		<comments>http://www.thegreensheetonline.com/q1-retail-aftermarket-sales-up-traditional-aftermarket-sales-down-for-uci-5030.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 23:05:42 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=5030</guid>
		<description><![CDATA[UCI Holdings Limited (the former United Components Inc.) reported that its net sales increased 6.5 percent to $261.63 million in the first quarter of 2012.]]></description>
			<content:encoded><![CDATA[UCI Holdings Limited (the former United Components Inc.) reported that its net sales increased 6.5 percent to $261.63 million in the first quarter of 2012.  ]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/q1-retail-aftermarket-sales-up-traditional-aftermarket-sales-down-for-uci-5030.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon’s Baxter Auto Parts Acquires Four Stores In The Seattle Market</title>
		<link>http://www.thegreensheetonline.com/oregons-baxter-auto-parts-acquires-four-stores-in-the-seattle-market-4974.htm</link>
		<comments>http://www.thegreensheetonline.com/oregons-baxter-auto-parts-acquires-four-stores-in-the-seattle-market-4974.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 23:05:02 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=4974</guid>
		<description><![CDATA[Portland, OR-based Baxter Auto Parts has expanded its footprint in the Northwest by acquiring an independent retail auto parts chain in the Seattle area.]]></description>
			<content:encoded><![CDATA[Portland, OR-based Baxter Auto Parts has expanded its footprint in the Northwest by acquiring an independent retail auto parts chain in the Seattle area. ]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/oregons-baxter-auto-parts-acquires-four-stores-in-the-seattle-market-4974.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fras-le North America Shifts Its Focus To The Work Truck, Fleet Market</title>
		<link>http://www.thegreensheetonline.com/fras-le-north-america-shifts-its-focus-to-the-work-truck-fleet-market-4979.htm</link>
		<comments>http://www.thegreensheetonline.com/fras-le-north-america-shifts-its-focus-to-the-work-truck-fleet-market-4979.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 23:04:19 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=4979</guid>
		<description><![CDATA[Fras-le North America has shifted its focus entirely toward the work truck and fleet market segment. With this shift, the Northville, MI-based friction material manufacturer has formally launched a “Work Truck and Fleet Disc Brake Pad Program” for the North American aftermarket.]]></description>
			<content:encoded><![CDATA[Fras-le North America has shifted its focus entirely toward the work truck and fleet market segment. With this shift, the Northville, MI-based friction material manufacturer has formally launched a “Work Truck and Fleet Disc Brake Pad Program” for the North American aftermarket. ]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/fras-le-north-america-shifts-its-focus-to-the-work-truck-fleet-market-4979.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affinia Group Filtration Sales Up, Chassis Sales Down In Q1</title>
		<link>http://www.thegreensheetonline.com/affinia-group-filtration-sales-up-chassis-sales-down-in-q1-5028.htm</link>
		<comments>http://www.thegreensheetonline.com/affinia-group-filtration-sales-up-chassis-sales-down-in-q1-5028.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 23:04:16 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=5028</guid>
		<description><![CDATA[The Affinia Group saw its first-quarter 2012 net sales decrease 0.5 percent to $364 million. U.S. sales — which account for just over half of the company’s total sales — were down 1.6 percent]]></description>
			<content:encoded><![CDATA[The Affinia Group saw its first-quarter 2012 net sales decrease 0.5 percent to $364 million. U.S. sales — which account for just over half of the company’s total sales — were down 1.6 percent ]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/affinia-group-filtration-sales-up-chassis-sales-down-in-q1-5028.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Around Fenco Led MPA To Report Q1 Net Loss</title>
		<link>http://www.thegreensheetonline.com/turning-around-fenco-led-mpa-to-report-q1-net-loss-5036.htm</link>
		<comments>http://www.thegreensheetonline.com/turning-around-fenco-led-mpa-to-report-q1-net-loss-5036.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 23:04:14 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=5036</guid>
		<description><![CDATA[Motorcar Parts of Americas’ acquisition of Fenco had a dramatic impact on the company’s fiscal third-quarter results.]]></description>
			<content:encoded><![CDATA[Motorcar Parts of Americas’ acquisition of Fenco had a dramatic impact on the company’s fiscal third-quarter results. ]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/turning-around-fenco-led-mpa-to-report-q1-net-loss-5036.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hickok Automotive Diagnostic Tools, Equipment Sales Fall 19.2%</title>
		<link>http://www.thegreensheetonline.com/hickok-automotive-diagnostic-tools-equipment-sales-fall-19-2-4984.htm</link>
		<comments>http://www.thegreensheetonline.com/hickok-automotive-diagnostic-tools-equipment-sales-fall-19-2-4984.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 23:03:54 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=4984</guid>
		<description><![CDATA[Hickok Inc. reported a wider net loss (down 5.2 percent to $224,781) and decreased total net sales (down 10.2 percent to $1.18 million) in the fiscal second quarter ended March 31, 2012 compared to a year ago.]]></description>
			<content:encoded><![CDATA[Hickok Inc. reported a wider net loss (down 5.2 percent to $224,781) and decreased total net sales (down 10.2 percent to $1.18 million) in the fiscal second quarter ended March 31, 2012 compared to a year ago. ]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/hickok-automotive-diagnostic-tools-equipment-sales-fall-19-2-4984.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAIA Releases Digital Aftermarket Factbook 2013, Lang Annual</title>
		<link>http://www.thegreensheetonline.com/aaia-releases-digital-aftermarket-factbook-2013-lang-annual-4991.htm</link>
		<comments>http://www.thegreensheetonline.com/aaia-releases-digital-aftermarket-factbook-2013-lang-annual-4991.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 23:03:50 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=4991</guid>
		<description><![CDATA[AAIA has released the Digital Aftermarket Factbook 2013 and the Digital Aftermarket Factbook &#38; Lang Annual 2013. Members get a complimentary copy of the Digital Aftermarket Factbook 2013 with three guest passes included.]]></description>
			<content:encoded><![CDATA[AAIA has released the Digital Aftermarket Factbook 2013 and the Digital Aftermarket Factbook &amp; Lang Annual 2013. Members get a complimentary copy of the Digital Aftermarket Factbook 2013 with three guest passes included.  ]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/aaia-releases-digital-aftermarket-factbook-2013-lang-annual-4991.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

