<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Sheet &#187; Service Executive News</title>
	<atom:link href="http://www.thegreensheetonline.com/category/service-executive/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegreensheetonline.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Tire Distributors Is Being Sold; IPO Put ‘On Hold’</title>
		<link>http://www.thegreensheetonline.com/american-tire-distributors-is-being-sold-initial-public-offering-is-put-%e2%80%98on-hold%e2%80%99-1799.htm</link>
		<comments>http://www.thegreensheetonline.com/american-tire-distributors-is-being-sold-initial-public-offering-is-put-%e2%80%98on-hold%e2%80%99-1799.htm#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:01:49 +0000</pubDate>
		<dc:creator>Gary Molinaro</dc:creator>
				<category><![CDATA[Service Executive News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=1799</guid>
		<description><![CDATA[TPG Capital, the global buyout group of the private investment firm TPG, has signed a definitive agreement to acquire American Tire Distributors Holdings (Charlotte, NC) from a group of private equity firms. The transaction, which is expected to close this quarter, is valued at roughly $1.3 billion. The deal is subject to customary conditions, including [...]]]></description>
			<content:encoded><![CDATA[<p>TPG Capital, the global buyout group of the private investment firm TPG, has signed a definitive agreement to acquire American Tire Distributors Holdings (Charlotte, NC) from a group of private equity firms. The transaction, which is expected to close this quarter, is valued at roughly $1.3 billion. The deal is subject to customary conditions, including receipt of applicable regulatory approvals. As a result of this announcement, the planned initial public offering of American Tire Distributors stock has been suspended.</p>
<p>American Tire Distributors — which delivers replacement tires to local, regional and national tire retailers — bills itself as the country’s largest independent tire distributor. It has 83 distribution centers serving 37 states. The company is currently owned by affiliates of private equity firms Investcorp, Berkshire Partners and the Greenbriar Equity Group.</p>
<p>Its potential new owner, TPG, is one of the largest private equity groups globally. It has more than $48 billion of assets under management and offices around the world. The firm, which formerly went by the name the Texas Pacific Group, has bought a number of well-known companies over the years, including Burger King, Neiman Marcus and Harrah’s Entertainment.</p>
<p>William Berry, president and CEO of American Tire Distributors, called the deal an exciting time in the evolution of the company. “We welcome our new partners at TPG, who share the same vision we do for the continued growth of the American Tire Distributors brand as significant growth opportunities remain and we continue to seize opportunities, such as geographic expansion and online sales,” Berry said.</p>
<p>“American Tire Distributors is a market leader that has demonstrated its ability to perform well over an extended period of time,” said Kevin Burns, a partner at TPG. “We’re investing behind a great management team, and we look forward to working with them to continue to expand this successful franchise.”</p>
<p>The transaction has fully committed financing, consisting of a combination of equity to be invested by TPG Capital and debt financing to be provided by affiliates of Bank of America, Barclays Capital, General Electric Capital Corp., RBC Capital Markets, UBS and Wells Fargo Capital Finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/american-tire-distributors-is-being-sold-initial-public-offering-is-put-%e2%80%98on-hold%e2%80%99-1799.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMA, TIA Take The Wraps Off New ‘Tire Industry Only’ Expo</title>
		<link>http://www.thegreensheetonline.com/sema-tia-take-the-wraps-off-new-%e2%80%98tire-industry-only%e2%80%99-expo-1797.htm</link>
		<comments>http://www.thegreensheetonline.com/sema-tia-take-the-wraps-off-new-%e2%80%98tire-industry-only%e2%80%99-expo-1797.htm#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:01:12 +0000</pubDate>
		<dc:creator>Gary Molinaro</dc:creator>
				<category><![CDATA[Service Executive News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=1797</guid>
		<description><![CDATA[The Tires, Wheels &#038; Equipment section of the SEMA Show has been eliminated. In its place will be the newly-created Global Tire Expo – Powered by TIA, which is being billed as a “tire industry only” part of the SEMA Show. Only those in the tire industry will be permitted to exhibit, and it will [...]]]></description>
			<content:encoded><![CDATA[<p>The Tires, Wheels &#038; Equipment section of the SEMA Show has been eliminated. In its place will be the newly-created Global Tire Expo – Powered by TIA, which is being billed as a “tire industry only” part of the SEMA Show. Only those in the tire industry will be permitted to exhibit, and it will be open to all segments of the tire industry, including automotive, commercial, retreading, recycling and more. <span id="more-1797"></span>And, to help reinforce its “tires only” focus, the expo will have its own branding, entrance units and color scheme.</p>
<p>The new Global Tire Expo is the end result of a joint effort on the part of SEMA and TIA (the Tire Industry Association) that launched late last year. The groups’ goal was to provide the tire industry with greater value at the SEMA Show. It was a response to problems that had developed over the years.</p>
<p>In a recent open letter to the tire industry, TIA Executive Vice President Roy Littlefield wrote: “Unfortunately, between the drastic downturn in the global economy and some complacency on the part of TIA and SEMA, some of you may feel that the show might have lost its way. For that, on behalf of TIA, I want to personally apologize. But, I am also taking this opportunity to tell you that both TIA and SEMA have listened and we have made some major, substantive and exciting changes that we believe should give you cause to ‘come home’ this year.”</p>
<p>Among the changes is the placement of a TIA representative on the SEMA Show Committee, as well as the SEMA Tire &#038; Wheel Council. “If you felt as though your voice was not heard by show officials in the past, you can now rest assured that it will be heard from here on out,” Littlefield wrote in his letter.</p>
<p>Additionally, tire manufacturers’ booths at the new Global Tire Expo will be placed in the center in an attempt to provide a greater level of prominence. The expo also will include expanded educational session tracks targeted to the tire market.</p>
<p>“Tire manufacturers can now rest assured that they will literally have a ‘seat at the table’ when it comes to all aspects of the Global Tire Expo – Powered by TIA,” Littlefield said in a statement announcing the new expo. “Their concerns will receive the timely attention they deserve, and, what is even more exciting, is the fact that they will no longer just be exhibitors. They will be true partners in this event.”</p>
<p>“By working with TIA, we have created the Global Tire Expo to meet the needs of the tire industry,” said Chris Kersting, SEMA president and CEO. “We’re excited and confident that the 2010 SEMA Show and the Global Tire Expo will be more meaningful and relevant than ever before for tire manufacturers and buyers.”</p>
<p>Kersting also pointed out that the SEMA Show has the added benefit of drawing more than 50,000 buyers from all over the world, including those not currently in the tire market. “Many buyers at the SEMA Show are looking to expand their product lines to include tire-related products,” he explained. “The dedicated floor section and the other new programs will help buyers discover the potential that the tire industry has to offer.”</p>
<p>The 2010 SEMA Show will be held Nov. 2-5 at the Las Vegas Convention Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/sema-tia-take-the-wraps-off-new-%e2%80%98tire-industry-only%e2%80%99-expo-1797.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longtime Monro Board Member To Retire</title>
		<link>http://www.thegreensheetonline.com/longtime-monro-board-member-to-retire-1795.htm</link>
		<comments>http://www.thegreensheetonline.com/longtime-monro-board-member-to-retire-1795.htm#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:00:33 +0000</pubDate>
		<dc:creator>Gary Molinaro</dc:creator>
				<category><![CDATA[Service Executive News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=1795</guid>
		<description><![CDATA[Lionel Spiro, who has served on the Monro Muffler Brake board of directors since 1992, has informed the Rochester, NY-based company that he intends to retire from the board at the end of his current term. Therefore, he will not be standing for re-election to the board when his term expires at the annual meeting [...]]]></description>
			<content:encoded><![CDATA[<p>Lionel Spiro, who has served on the Monro Muffler Brake board of directors since 1992, has informed the Rochester, NY-based company that he intends to retire from the board at the end of his current term. Therefore, he will not be standing for re-election to the board when his term expires at the annual meeting of shareholders to be held in August. Spiro is the retired chairman and president of Charrette Corp.</p>
<p>Another Monro director, Francis Strawbridge, has already retired from the board. Strawbridge’s exit from the board was effective April 1. Monro stated in a recent SEC filing that his retirement “was not a result of any disagreement with the company or board.” Strawbridge, the retired chairman of Strawbridge &#038; Clothier, had been a member of the Monro board since 2002. Robert Mellor, the former chairman and CEO of Building Materials Holding Corp., has been appointed to fill Strawbridge’s vacancy. Mellor is no stranger to the Monro board, having served as a director from 2002-’07.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/longtime-monro-board-member-to-retire-1795.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA Research Shows 4.8% Increase In Cost To Own And Operate The Average Sedan</title>
		<link>http://www.thegreensheetonline.com/aaa-research-shows-4-8-increase-in-cost-to-own-and-operate-the-average-sedan-1793.htm</link>
		<comments>http://www.thegreensheetonline.com/aaa-research-shows-4-8-increase-in-cost-to-own-and-operate-the-average-sedan-1793.htm#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:59:54 +0000</pubDate>
		<dc:creator>Gary Molinaro</dc:creator>
				<category><![CDATA[Service Executive News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=1793</guid>
		<description><![CDATA[The cost to own and operate an average sedan has risen 4.8 percent to 56.6 cents per mile, or $8,487 per year, based on 15,000 miles of annual driving, according to the latest edition of AAA’s annual “Your Driving Costs” study. AAA’s research set the following costs to own and operate the following vehicle categories [...]]]></description>
			<content:encoded><![CDATA[<p>The cost to own and operate an average sedan has risen 4.8 percent to 56.6 cents per mile, or $8,487 per year, based on 15,000 miles of annual driving, according to the latest edition of AAA’s annual “Your Driving Costs” study. <span id="more-1793"></span>AAA’s research set the following costs to own and operate the following vehicle categories at:<br />
• Small sedan: 43.3 cents per mile/$6,496 per year<br />
• Medium sedan: 56.2 cents per mile/$8,436 per year<br />
• Large sedan: 70.2 cents per mile/$10,530 per year<br />
• 4WD SUV: 73.9 cents per mile/$11,085 per year<br />
• Minivan: 62.0 cents per mile/$9,301 per year.</p>
<p>Rising fuel prices were a key factor. Rising tire and insurance costs also contributed to the increase in overall costs. </p>
<p>“Paying more at the pump is not only increasing the operational costs of vehicles, but it’s also affecting depreciation values,” explained John Nielsen, director of AAA auto repair and buying. “With the growing appeal of more fuel-efficient vehicles, small sedans are experiencing less depreciation and holding their value longer, while we’re seeing notable rises in depreciation costs with categories of less fuel-efficient vehicles.”</p>
<p>The small sedan category experienced the smallest overall increase, rising only 2.9 percent from last year to 43.3 cents per mile, or $6,496 per year. AAA attributed the minimal increase to the increased popularity of small sedans triggered by higher fuel prices. This resulted in the small sedan category being the only one where depreciation costs were lower than last year, falling 1.9 percent.</p>
<p>With more consumers seeking fuel-efficient vehicles, categories of vehicles not known for good fuel economy were hit with sizable increases in deprecation. The SUV category experienced the largest increase with yearly depreciation rising 10.7 percent, or $484, to $5,003 yearly. Large sedans had a depreciation jump of 6.1 percent to $4,828 yearly, while minivan depreciation increased 4.6 percent to $3,995 yearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/aaa-research-shows-4-8-increase-in-cost-to-own-and-operate-the-average-sedan-1793.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Retailer Halfords Has Acquired Auto Repair Network</title>
		<link>http://www.thegreensheetonline.com/u-k-retailer-halfords-has-acquired-auto-repair-network-1791.htm</link>
		<comments>http://www.thegreensheetonline.com/u-k-retailer-halfords-has-acquired-auto-repair-network-1791.htm#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:59:16 +0000</pubDate>
		<dc:creator>Gary Molinaro</dc:creator>
				<category><![CDATA[Service Executive News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=1791</guid>
		<description><![CDATA[The Halfords Group — a U.K.-based auto parts, accessories and electronics retailer with roughly 470 stores — is expanding into the vehicle service and repair market by acquiring the Nationwide Autocentres auto repair chain for roughly $112.50 million in cash. Halfords plans to change the name of the auto repair chain to Halfords Autocentres and [...]]]></description>
			<content:encoded><![CDATA[<p>The Halfords Group — a U.K.-based auto parts, accessories and electronics retailer with roughly 470 stores — is expanding into the vehicle service and repair market by acquiring the Nationwide Autocentres auto repair chain for roughly $112.50 million in cash. Halfords plans to change the name of the auto repair chain to Halfords Autocentres and begin expanding the network by some 200 outlets at a rate of 25 per year. The Nationwide network currently has 224 locations across the United Kingdom. Halfords will retain the management team of Nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/u-k-retailer-halfords-has-acquired-auto-repair-network-1791.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell 1 Is Partnering With National Roadside Service</title>
		<link>http://www.thegreensheetonline.com/mitchell-1-is-partnering-with-national-roadside-service-1789.htm</link>
		<comments>http://www.thegreensheetonline.com/mitchell-1-is-partnering-with-national-roadside-service-1789.htm#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:59:00 +0000</pubDate>
		<dc:creator>Gary Molinaro</dc:creator>
				<category><![CDATA[Service Executive News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=1789</guid>
		<description><![CDATA[Poway, CA-based Mitchell 1 has signed a partnership agreement with National Roadside Service (NRS) to provide Mitchell 1 repair information and shop management systems to NRS service providers for use in their businesses. The agreement includes Mitchell 1’s Tractor-trailer.net and Medium-truck.net web-based repair information programs for commercial vehicles of all classifications. This partnership will allow [...]]]></description>
			<content:encoded><![CDATA[<p>Poway, CA-based Mitchell 1 has signed a partnership agreement with National Roadside Service (NRS) to provide Mitchell 1 repair information and shop management systems to NRS service providers for use in their businesses. <span id="more-1789"></span>The agreement includes Mitchell 1’s Tractor-trailer.net and Medium-truck.net web-based repair information programs for commercial vehicles of all classifications. This partnership will allow NRS to develop national warranties and vehicle inspection routines.</p>
<p>NRS is a national association of service providers that repair, service and maintain heavy trucks, commercial vehicles and RVs that are owned and operated by members of the NRS network. NRS facilitates towing, repair, maintenance, parts, glass, locksmiths and discounts with national suppliers for all of its member vehicles and fleets.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/mitchell-1-is-partnering-with-national-roadside-service-1789.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA Announces Member Benefit Deal With ContactPoint</title>
		<link>http://www.thegreensheetonline.com/asa-announces-member-benefit-deal-with-contactpoint-1787.htm</link>
		<comments>http://www.thegreensheetonline.com/asa-announces-member-benefit-deal-with-contactpoint-1787.htm#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:58:44 +0000</pubDate>
		<dc:creator>Gary Molinaro</dc:creator>
				<category><![CDATA[Service Executive News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=1787</guid>
		<description><![CDATA[ASA has launched a new member benefit program with ContactPoint, a St. George, UT-based company that provides sales and service training approved for credit by the Automotive Management Institute (AMI). ContactPoint is offering a free customer sales and service appraisal to ASA members. As part of the appraisal, ContactPoint will make three calls posing as [...]]]></description>
			<content:encoded><![CDATA[<p>ASA has launched a new member benefit program with ContactPoint, a St. George, UT-based company that provides sales and service training approved for credit by the Automotive Management Institute (AMI). ContactPoint is offering a free customer sales and service appraisal to ASA members. As part of the appraisal, ContactPoint will make three calls posing as a potential customer. Each call will be uploaded to its secure website and then scored based on industry best practices. ASA member-shops will be provided a password to the site where owners can listen to the calls, view the scores and compare their sales teams with industry averages. A ContactPoint trainer will then review the calls with management and share tips for turning callers into customers. A specific URL for ASA members has been created to allow members to sign up online for the appraisal: www.contactpointsolutions.com/asa.</p>
<p>In related news, ASA members who carry workers’ compensation coverage through the Meadowbrook Insurance Group and who meet eligibility requirements will receive a dividend as a result of participating in the ASA group program. The dividend represents a 3-percent return of annual premium for policy year 2008-’09.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/asa-announces-member-benefit-deal-with-contactpoint-1787.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Be Car Care Aware’ Information Is Coming To Demandforce</title>
		<link>http://www.thegreensheetonline.com/%e2%80%98be-car-care-aware%e2%80%99-information-is-coming-to-demandforce-1785.htm</link>
		<comments>http://www.thegreensheetonline.com/%e2%80%98be-car-care-aware%e2%80%99-information-is-coming-to-demandforce-1785.htm#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:58:13 +0000</pubDate>
		<dc:creator>Gary Molinaro</dc:creator>
				<category><![CDATA[Service Executive News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=1785</guid>
		<description><![CDATA[The Car Care Council is working with Demandforce, a company that specializes in consumer demand creation for small-business, to make content from the “Be Car Care Aware” campaign available within the Demandforce D3 platform. The partnership is designed to give shop owners access to the “Be Car Care Aware” content library from within their Demandforce [...]]]></description>
			<content:encoded><![CDATA[<p>The Car Care Council is working with Demandforce, a company that specializes in consumer demand creation for small-business, to make content from the “Be Car Care Aware” campaign available within the Demandforce D3 platform. The partnership is designed to give shop owners access to the “Be Car Care Aware” content library from within their Demandforce D3 system. The Demandforce platform will serve as a distribution point for the information, as well as provide an avenue for customers to request appointments through an online scheduling interface.</p>
<p>“Through this partnership, we are delivering to auto repair businesses the resources they need to successfully communicate digitally with their customers about the importance of vehicle maintenance,” said Rich White, executive director of the Car Care Council. “Combining the credibility and expertise of the Car Care Council with the dynamic communication platform of Demandforce creates a strong collaboration that will benefit service and repair professionals and vehicle owners.”</p>
<p>The partnership is designed to benefit consumers by educating them about proper vehicle maintenance, allowing them to avoid costly last-minute repairs.</p>
<p>In related news, the Car Care Council and CalRecycle have partnered to promote California’s new tire sustainability program, “Just Check It,” which informs consumers about the benefits of tire inflation and maintenance. The campaign kicked off earlier this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/%e2%80%98be-car-care-aware%e2%80%99-information-is-coming-to-demandforce-1785.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Board Takes Issue With Some Michelin Ad Claims</title>
		<link>http://www.thegreensheetonline.com/review-board-takes-issue-with-some-michelin-ad-claims-1783.htm</link>
		<comments>http://www.thegreensheetonline.com/review-board-takes-issue-with-some-michelin-ad-claims-1783.htm#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:57:33 +0000</pubDate>
		<dc:creator>Gary Molinaro</dc:creator>
				<category><![CDATA[Service Executive News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=1783</guid>
		<description><![CDATA[Following a challenge lodged by rival tiremaker Bridgestone, the National Advertising Division (NAD) of the Council of Better Business Bureaus recommended that Michelin modify or discontinue certain advertising claims for the Hydro-Edge tire. Michelin is appealing the NAD decision to the National Advertising Review Board. NAD, an advertising industry self-regulatory forum, examined claims made by [...]]]></description>
			<content:encoded><![CDATA[<p>Following a challenge lodged by rival tiremaker Bridgestone, the National Advertising Division (NAD) of the Council of Better Business Bureaus recommended that Michelin modify or discontinue certain advertising claims for the Hydro-Edge tire. Michelin is appealing the NAD decision to the National Advertising Review Board.<span id="more-1783"></span></p>
<p>NAD, an advertising industry self-regulatory forum, examined claims made by Michelin in print, broadcast and Internet advertising, as well as in a brochure provided to tire dealers. While the brochure referenced in the NAD inquiry has been discontinued and is no longer in circulation, Michelin reportedly intends to continue to disseminate the claims included in the brochure. Therefore, NAD reviewed those claims on the merits. Claims at issue included:<br />
• “More miles. More fuel efficiency. More than what you pay for.”<br />
• “33,000 miles longer” tire life.<br />
• Brakes “14 feet shorter.”<br />
• “#1” in fuel efficiency; “Longer lasting, more fuel efficient.”<br />
• “Best-in-its-class” for “safety, durability, fuel efficiency and utility.”</p>
<p>NAD says it was concerned with whether the basis of comparison for the superiority claims found throughout the brochure for various Michelin tires were clearly limited to the objects of the comparison or were likely to be interpreted more broadly. NAD noted that the brochure featured asterisks and endnotes to point the reader to disclosures. However, NAD found that, unless the endnotes were carefully read and understood, a dealer could easily take away inaccurate and unsupported messages. NAD recommended that the disclosures, whether they appear in a brochure or any other format in future advertising, be referenced in a clear and conspicuous manner and appear in immediate proximity to the claims being qualified. </p>
<p>More specifically, NAD recommended that Michelin, in charts included in the brochure, discontinue references to “competition” or “other tires” and, in future ads, avoid communicating a comparison to all competing tires if the comparison is limited to particular tires. </p>
<p>NAD also recommended that the “sacrifice” claims (e.g., “You can choose a tire other than the [MICHELIN Tire], but this is what you sacrifice”) be discontinued or modified to make clear the basis of comparison. As for the fuel efficiency update chart, NAD recommended that the “Reduced CO2” column be modified to read “Reduced CO2 vs. Competitive Tire” to avoid conveying the unsupported message that reduced CO2 emissions are as compared to all competing tires.  </p>
<p>NAD determined that the placement of the print advertisement within the brochure was not problematic, although NAD noted that the claims in the print advertisement must be accurate. NAD recommended that Michelin either discontinue the claim “More miles. More fuel efficiency. More than what you pay for” — presented as the headline in print advertising — or modify it to ensure that consumers understand the claim applies only to the advertiser’s HydroEdge tire.  </p>
<p>NAD further recommended that Michelin take steps to assure that the basis of comparison for all website advertising is clear.  </p>
<p>Following its review of the broadcast advertising at issue, NAD found that it was not problematic with respect to the object of the comparison and that the language in the disclosure — “Fuel savings are estimates over 55,000 miles based on comparative rolling resistance testing of Michelin Energy Saver A/S tires versus Bridgestone Turanza EL 4000 tire. Actual on road savings may vary” — complies with prior NAD recommendations. </p>
<p>Michelin, in a statement, said it disagreed with NAD’s findings regarding claims made for the HydroEdge tire and will appeal those findings to the National Advertising Review Board. “Michelin looks forward to working with the NAD in the future to continue to ensure consumers are clearly and accurately informed as they make their tire purchases,” the company said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/review-board-takes-issue-with-some-michelin-ad-claims-1783.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BendPak Not Dropping Troubled Celebrity Jesse James</title>
		<link>http://www.thegreensheetonline.com/bendpak-not-dropping-troubled-celebrity-jesse-james-1781.htm</link>
		<comments>http://www.thegreensheetonline.com/bendpak-not-dropping-troubled-celebrity-jesse-james-1781.htm#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:56:23 +0000</pubDate>
		<dc:creator>Gary Molinaro</dc:creator>
				<category><![CDATA[Service Executive News]]></category>

		<guid isPermaLink="false">http://www.thegreensheetonline.com/?p=1781</guid>
		<description><![CDATA[Santa Paula, CA-based BendPak is sticking with celebrity endorser Jesse James, according to a statement posted on the company’s blog (http://www.bendpak.com/blog/). It states that, though Bendpak does not condone James’ alleged actions, their ten-year business relationship is based solely on James’ skills as a fabricator and entertainer. “Regardless of his personal indiscretions, Jesse has been—and [...]]]></description>
			<content:encoded><![CDATA[<p>Santa Paula, CA-based BendPak is sticking with celebrity endorser Jesse James, according to a statement posted on the company’s blog (http://www.bendpak.com/blog/). It states that, though Bendpak does not condone James’ alleged actions, their ten-year business relationship is based solely on James’ skills as a fabricator and entertainer. “Regardless of his personal indiscretions, Jesse has been—and still is—an excellent craftsman, an automotive icon and an entertainer to millions,” Jeff Kritzer, senior vice president of sales and marketing, is quoted as saying. “Jesse James has stood by BendPak products for years, and we’d be remiss if we didn’t return the favor by sticking with him at his lowest point.”</p>
<p>James is an endorser of BendPak, and his image can be seen on the company’s website and in BendPak marketing material. He has been in the news lately for allegedly being unfaithful to his wife, actress Sandra Bullock, and for going into rehab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreensheetonline.com/bendpak-not-dropping-troubled-celebrity-jesse-james-1781.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

